We are proud to be distinguished for our cutting-edge technology that allows us to offer microbial products with high virulence strains and high concentration of vigorous active ingredient.
AGROBIONSA vs other products
1 dose of AGROBIONSA offers:
Spore x g: 5 x 10⁹/g | g x dose: 240 g | Total concentration x dose: 1.2 x 10¹²conidia/240 g | Equals to: 1‘200,000‘000,000conidia/240 g |
Products of the competition
Product x | ||||
---|---|---|---|---|
Spore x g: 5 x 10⁸/g | g x dose: 240 g | Total concentration x dose: 1.2 x 10¹¹conidia/240 g | Equals to: 120,000‘000,000conidia/240 g | Dosage to equal 1 dose of AGROBIONSA: 10doses |
Product x | ||||
---|---|---|---|---|
Spore x g: 5 x 10⁷/g | g x dose: 240 g | Total concentration x dose: 1.2 x 10¹⁰conidia/240 g | Equals to: 12,000‘000,000conidia/240 g | Dosage to equal 1 dose of AGROBIONSA: 100doses |
Producto x | ||||
---|---|---|---|---|
Spore x g: 5 x 10⁶/g | g x dose: 240 g | Total concentration x dose: 1.2 x 10⁹conidia/240 g | Equals to: 1,200‘000,000conidia/240 g | Dosage to equal 1 dose of AGROBIONSA: 1000doses |
Product x | ||||
---|---|---|---|---|
Spore x g: 5 x 10⁵/g | g x dose: 240 g | Total concentration x dose: 1.2 x 10⁸conidia/240 g | Equals to: 120‘000,000conidia/240 g | Dosage to equal 1 dose of AGROBIONSA: 10000doses |
Biocontrol alternatives for the environmentally friendly farmer
We are here to help you. If you have any questions or comments, please leave us a message and we will get in touch.